We estimate that medu.ir makes $273 per day and is worth about $3,424,282.
We know the site is hosted in Tehran, Iran, Islamic Republic of, has a Google Pagerank of 5, is active on the IP 217.218.26.200 and receive about 8,519,000 Page(s) View per day. The current Alexa ranking is #3,407.
| Worth: | Estimated $3,424,282 USD |
|---|---|
| Daily Page Views: | 8,519,000 |
| Daily Earning: | $273 |
| Website Title: | پورتال وزارت آموزش و پرورش |
| Website Keywords: | MAFK, SIGMA, Portal, CMS, Content, Management, System, ASP.NET, MAFK, International, مافك, مديريت, محتوا, پورتال, وب, سايت, اطلاع, رساني, سيگما, توسعه, زير, ساختهاي, فناوري, اطلاعات, سيگما, |
| Website Description: | Sigma Poratl |
| Server: | Microsoft-IIS/7.5 |
| IP: | 217.218.26.200 |
| City: | Tehran |
| Country: | Iran, Islamic Republic of |
| Way Back Mechine: | Website Look Like in Past |
| medu.ir DNS: | 1. ns1.medu.ir |
| Dmoz Directory List: | Website Not listed in Dmoz |
| medu.ir Top Subdomain |
|
| Subdomains | % PageViews |
|---|---|
| cms.medu.ir | 25.88 % |
| ltms.medu.ir | 24.13 % |
| fish.medu.ir | 23.71 % |
| medu.ir | 23.18 % |
| aee.medu.ir | 12.05 % |
| sanaad.medu.ir | 6.43 % |
| fars.medu.ir | 3.32 % |
| edari.medu.ir | 2.65 % |
| ea.medu.ir | 2.47 % |
| kermanshah.medu.ir | 2.41 % |
| khouz.medu.ir | 2.39 % |
| moshavereh.medu.ir | 2.18 % |
| isf.medu.ir | 1.53 % |
| mazand.medu.ir | 1.38 % |
| hamedan.medu.ir | 1.34 % |
| mbm.medu.ir | 1.14 % |
| arta.medu.ir | 1.07 % |
| cicts.medu.ir | 0.92 % |
| sb.medu.ir | 0.92 % |
| guilan.medu.ir | 0.91 % |
| kerman.medu.ir | 0.89 % |
| bakfa.medu.ir | 0.87 % |
| chb.medu.ir | 0.87 % |
| quran.medu.ir | 0.85 % |
| caspian.medu.ir | 0.82 % |
| tstc.medu.ir | 0.78 % |
| gea.medu.ir | 0.75 % |
| se.medu.ir | 0.73 % |
| wa.medu.ir | 0.71 % |
| pdm.medu.ir | 0.67 % |
| mpa.medu.ir | 0.66 % |
| skh.medu.ir | 0.64 % |
| qom.medu.ir | 0.63 % |
| sampad.medu.ir | 0.63 % |
| zanjan.medu.ir | 0.58 % |
| itms.medu.ir | 0.56 % |
| kurd.medu.ir | 0.55 % |
| semnan.medu.ir | 0.54 % |
| khn.medu.ir | 0.53 % |
| markazi.medu.ir | 0.5 % |
| hormozgan.medu.ir | 0.48 % |
| hamgam.medu.ir | 0.48 % |
| eskan.medu.ir | 0.45 % |
| dinapi.medu.ir | 0.45 % |
| razavi.medu.ir | 0.45 % |
| mail.medu.ir | 0.45 % |
| alborz.medu.ir | 0.44 % |
| bushehr.medu.ir | 0.42 % |
| bbpr.medu.ir | 0.4 % |
| ilam.medu.ir | 0.38 % |
| golestan.medu.ir | 0.38 % |
| etesal.medu.ir | 0.37 % |
| lorestan.medu.ir | 0.37 % |
| eorg.medu.ir | 0.37 % |
| ettesal.medu.ir | 0.36 % |
| reserve.medu.ir | 0.36 % |
| negah.medu.ir | 0.33 % |
| namaz.medu.ir | 0.32 % |
| hesab.medu.ir | 0.31 % |
| pishnahad.medu.ir | 0.27 % |
| tve.medu.ir | 0.27 % |
| tap.medu.ir | 0.27 % |
| lmoiran.medu.ir | 0.25 % |
| serat.medu.ir | 0.25 % |
| tehran.medu.ir | 0.24 % |
| seo.medu.ir | 0.23 % |
| pt.medu.ir | 0.23 % |
| support.medu.ir | 0.21 % |
| moshaver.medu.ir | 0.19 % |
| sannad.medu.ir | 0.18 % |
| shahed.medu.ir | 0.18 % |
| hrt.medu.ir | 0.17 % |
| oerp.medu.ir | 0.17 % |
| prs.medu.ir | 0.15 % |
| sanad.medu.ir | 0.14 % |
| medu.ir Rank By Country |
||
| Country | % Useres | % Rank |
|---|---|---|
Iran | 97.2% | 32 |
Qatar | 0.6% | 470 |
| Dmoz Directory | No |
|---|---|
| Yahoo Directory | Yes |
| Alexa Rank | 3,407 |
| Google Pagerank | ![]() |
| Google Backlinks | 1 |
| Yahoo Backlinks | 0 |
| Altavista Backlinks | 0 |
| Delicious BackLinks | 0 |
| Technorati Backlinks | 0 |
| Digg BackLinks | 0 |
| Reddit BackLinks | No |
| Inbound Link | 133 |
| Outbound Link | 9 |
| Website Age | Unknown |
Domain Whois% This is the IRNIC Whois server v1.6.2.
% Available on web at http://whois.nic.ir/
% Find the terms and conditions of use on http://www.nic.ir/
%
% This server uses UTF-8 as the encoding for requests and responses.
% NOTE: This output has been filtered.
% Information related to 'medu.ir'
domain: medu.ir
ascii: medu.ir
remarks: (Domain Holder) Ministry Of Education
remarks: (Domain Holder Address) Ministry of EducationSepahbod Gharani Ave., Ferdosi Sq.Tehran, IR15999, IR
holder-c: ---
admin-c: af162-irnic
tech-c: af162-irnic
nserver: ns1.medu.ir
nserver: ns2.medu.ir
last-updated: 2013-03-04
expire-date: 2016-09-22
source: IRNIC # Filtered
nic-hdl: af162-irnic
person: Ahmad Farahani
e-mail: ## Email Protect by worth(.)im ##
address: Enghelab St., Ferdowsi Sq., Sepahbod Gharani St., Central Building of Ministry of Education, IT Department,, Tehran, Tehran, IR
phone: 02182283018
fax-no: 02188805421
source: IRNIC # Filtered
![]() |
Trustworthiness |
70%
|
|
|
![]() |
Vendor reliability |
66%
|
|
|
![]() |
Privacy |
67%
|
|
|
![]() |
Child Safety |
96%
|
![]() |
|