We estimate that behdasht.gov.ir makes $78 per day and is worth about $156,750.
We know the site is hosted in Tehran, Iran, Islamic Republic of, has a Google Pagerank of 6, is active on the IP 212.95.152.222 and receive about 187,126 Page(s) View per day. The current Alexa ranking is #15,593.
| Worth: | Estimated $156,750 USD |
|---|---|
| Daily Page Views: | 187,126 |
| Daily Earning: | $78 |
| Website Title: | وزارت بهداشت، درمان و آموزش پزشكي - صفحه اصلي |
| Website Keywords: | صفحه, اصلی, |
| Website Description: | صفحه اصلي |
| Server: | Microsoft-IIS/7.5 |
| IP: | 212.95.152.222 |
| City: | Tehran |
| Country: | Iran, Islamic Republic of |
| Way Back Mechine: | Website Look Like in Past |
| behdasht.gov.ir DNS: | 1. ns1.behdasht.gov.ir 2. ns1.mohme.gov.ir 3. ns2.behdasht.gov.ir 4. ns2.mohme.gov.ir |
| Dmoz Directory List: | Website Not listed in Dmoz |
| behdasht.gov.ir Top Subdomain |
|
| Subdomains | % PageViews |
|---|---|
| behdasht.gov.ir | 25.96 % |
| qums.behdasht.gov.ir | 7.44 % |
| webda.behdasht.gov.ir | 6.78 % |
| fdo.behdasht.gov.ir | 6.59 % |
| dme.behdasht.gov.ir | 6.04 % |
| iec.behdasht.gov.ir | 5.75 % |
| farhangi.behdasht.gov.ir | 4.77 % |
| unv.behdasht.gov.ir | 3.58 % |
| festivalf.behdasht.gov.ir | 3.33 % |
| moshaver.behdasht.gov.ir | 3.05 % |
| aac.behdasht.gov.ir | 2.74 % |
| it.behdasht.gov.ir | 2.63 % |
| fpqa.behdasht.gov.ir | 2.59 % |
| selection.behdasht.gov.ir | 2.58 % |
| office.behdasht.gov.ir | 2.41 % |
| mohed.behdasht.gov.ir | 2.36 % |
| edd.behdasht.gov.ir | 2.31 % |
| karkonan.behdasht.gov.ir | 2.3 % |
| karafarini.behdasht.gov.ir | 2.18 % |
| medcare.behdasht.gov.ir | 1.85 % |
| tarh.behdasht.gov.ir | 1.83 % |
| cgme.behdasht.gov.ir | 1.71 % |
| hnis.behdasht.gov.ir | 1.69 % |
| ems115.behdasht.gov.ir | 1.69 % |
| gdfa.behdasht.gov.ir | 1.68 % |
| ehr2.behdasht.gov.ir | 1.58 % |
| mbs.behdasht.gov.ir | 1.07 % |
| sanjeshp.behdasht.gov.ir | 0.94 % |
| avab.behdasht.gov.ir | 0.93 % |
| kpd.behdasht.gov.ir | 0.91 % |
| cehp.behdasht.gov.ir | 0.87 % |
| mail.behdasht.gov.ir | 0.85 % |
| edc.behdasht.gov.ir | 0.83 % |
| medolympiad.behdasht.gov.ir | 0.73 % |
| mrd.behdasht.gov.ir | 0.69 % |
| preg02.behdasht.gov.ir | 0.68 % |
| srd.behdasht.gov.ir | 0.65 % |
| prd.behdasht.gov.ir | 0.65 % |
| markazsalamat.behdasht.gov.ir | 0.59 % |
| tims.behdasht.gov.ir | 0.58 % |
| medicalportal.behdasht.gov.ir | 0.52 % |
| preg03.behdasht.gov.ir | 0.49 % |
| ihima.behdasht.gov.ir | 0.49 % |
| hamahangi.behdasht.gov.ir | 0.48 % |
| siasat.behdasht.gov.ir | 0.48 % |
| gao.behdasht.gov.ir | 0.44 % |
| saweb.behdasht.gov.ir | 0.43 % |
| scume.behdasht.gov.ir | 0.43 % |
| mdar.behdasht.gov.ir | 0.41 % |
| pmis.behdasht.gov.ir | 0.38 % |
| preg01.behdasht.gov.ir | 0.38 % |
| nut.behdasht.gov.ir | 0.34 % |
| epsc.behdasht.gov.ir | 0.32 % |
| festival.behdasht.gov.ir | 0.28 % |
| omana.behdasht.gov.ir | 0.27 % |
| nemoneh.behdasht.gov.ir | 0.26 % |
| preg04.behdasht.gov.ir | 0.24 % |
| zrm.behdasht.gov.ir | 0.24 % |
| samanehjmb.behdasht.gov.ir | 0.23 % |
| viewhospexperience.behdasht.gov.ir | 0.23 % |
| ded.behdasht.gov.ir | 0.21 % |
| dhh.behdasht.gov.ir | 0.21 % |
| preg05.behdasht.gov.ir | 0.21 % |
| sabt.behdasht.gov.ir | 0.2 % |
| iiss.behdasht.gov.ir | 0.16 % |
| childhealth.behdasht.gov.ir | 0.16 % |
| oee.behdasht.gov.ir | 0.15 % |
| behdasht.gov.ir Rank By Country |
||
| Country | % Useres | % Rank |
|---|---|---|
Iran | 91.6% | 447 |
Afghanistan | 1.7% | 1,078 |
United States | 1.7% | 197,832 |
United Kingdom | 0.9% | 79,104 |
| Dmoz Directory | No |
|---|---|
| Yahoo Directory | Yes |
| Alexa Rank | 15,593 |
| Google Pagerank | ![]() |
| Google Backlinks | 1 |
| Yahoo Backlinks | 0 |
| Altavista Backlinks | 0 |
| Delicious BackLinks | 0 |
| Technorati Backlinks | 1,510 |
| Digg BackLinks | 0 |
| Reddit BackLinks | No |
| Inbound Link | 112 |
| Outbound Link | 6 |
| Website Age | Unknown |
Domain Whois% This is the IRNIC Whois server v1.6.2.
% Available on web at http://whois.nic.ir/
% Find the terms and conditions of use on http://www.nic.ir/
%
% This server uses UTF-8 as the encoding for requests and responses.
% NOTE: This output has been filtered.
% Information related to 'behdasht.gov.ir'
domain: behdasht.gov.ir
ascii: behdasht.gov.ir
remarks: (Domain Holder) Ministry of Health and Medical Education
remarks: (Domain Holder Address) Ministry of Health,Main buildingShahrake Ghods, SimayeIran Ave.,Tehran, IR1467664961, IR
holder-c: ---
admin-c: mi79-irnic
tech-c: mi79-irnic
nserver: ns1.behdasht.gov.ir
nserver: ns2.behdasht.gov.ir
last-updated: 2013-01-09
expire-date: 2017-08-20
source: IRNIC # Filtered
nic-hdl: mi79-irnic
org: Ministry of Health and Medical Education
e-mail: ## Email Protect by worth(.)im ##
address: No.26, on Motahari St., Kohenour st., First ave.,, Tehran, Tehran, IR
phone: +98-21-88501408
fax-no: +98-21-88504056
source: IRNIC # Filtered
![]() |
Trustworthiness |
92%
|
|
|
![]() |
Vendor reliability |
92%
|
|
|
![]() |
Privacy |
92%
|
|
|
![]() |
Child Safety |
95%
|
![]() |
|